
Tap a thumbnail to change photo
Dresses
Men's Casual Striped Wide Leg Pants
In stock
$79.00
Size chart
Size: 28
- Waist
- 28
- Hip
- 39.4
- Bottom Length
- 39.8
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features:Drawstring,Pocketed
- Material composition:54%polyester, 46% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| 28 | 28 | 39.4 | 39.8 |
| 29 | 28.9 | 40.4 | 40.2 |
| 30 | 29.9 | 41.3 | 40.6 |
| 31 | 30.9 | 42.3 | 40.9 |
| 32 | 31.9 | 43.3 | 41.3 |
| 33 | 32.9 | 44.3 | 41.7 |
| 34 | 33.9 | 45.3 | 42.1 |
| 36 | 35 | 46.9 | 42.5 |
| 38 | 36.2 | 48.4 | 42.9 |








